Corn Starch
Description
corn as raw material, the powder is made by flooding, crushing, separating, refining and drying, and the color is pure white. Pure smell, widely used in food
SPECIFICATIONS
| ITEM | UNIT | STANDARD DATA | |
| 1 | Appearance | — | Pure white powder |
| 2 | Colour | — | Pure wihte |
| 3 | moisture | % | Less than 13.5% |
| 4 | Acidity | °T | Less than 1.8 |
| 5 | Protein(dry basis) | % | Less than 0.45 |
| 6 | Fineness (pass 100 mesh size) | % | More than 99.0 |
| 7 | PH Value | — | 5.5-7.0 |
| 8 | Sulphate Ash ( dry basis ) | % | Less than 0.18 |
| 9 | Sulphur Dioxide | ppm | Less than 15 |
| 10 | Whiteness (440nm transparency) | % | More than 90.0 |
| 11 | Spot | cell/cm3 | Less than 0.7 |
| 12 | Fat(dry basis) | % | Less than0. 15 |
Applications
- Corn starch is usually used to produce the High Maltose Syrup, High fructose Syrup, Maltodextrin , etc.
- Corn starch is used in the modified starch for producing of papermaking and chemical industry, etc.
- Corn starch is used in the fermented industry and produce monosodium glutamate, citric acid, etc
- Other industries, such as metallurgy, casting , etc.





