| Items | Colorless or yellowish, light, transparent and viscous liquid |
| Taste | Light sweet taste |
| Color | Clear transparent to yellowish color |
| Items | Index | |||
| I | II | III | IV | |
| Brix | 75% – 76% | 75% – 76% | 81% – 83% | 84% – 86% |
| DE | 12% – 15% | 35% – 38% | 38% – 44% | 39% – 42% |
| PH Value | 4.5-5.5 | 4.5 – 6.0 | 4.5 – 6.0 | 4.5 – 6.0 |
| Sulphate ash | ≤ 0.3% | ≤ 0.3% | ≤ 0.3% | ≤ 0.3% |
| Shelf life | 12 Month | 12 Month | 12 Month | 24 Month |
Confectionery, Bakery products, Ice creams, Pharmaceuticals, Tobaccos, Leather products and Other foods
– Tanki 10 ton
– Isotank 25-30ton
– Drum 290kg
– Jerrycan 30kg
Mon – Friday : 8am – 17pm
Ruko Citypark Business District Blok C-5 Cengkareng Timur 11730 Jakarta Barat