Sesame (Sesamum indicum) is a flowering plant in the genus Sesamum, widely naturalized in tropical areas around the world and cultivated for its edible seeds.
| Nutritional value per 100 grams | |||||
| Energy | 573 kcal (2,400 kJ) | ||||
| Carbohydrates | 23.4 | ||||
| Sugars | 0.3 | ||||
| Dietary fiber | 11.8 | ||||
| Fat | 49.7 | ||||
| Saturated | 7.0 | ||||
| Monounsaturated | 18.8 | ||||
| Polyunsaturated | 21.8 | ||||
| Protein | 17.7 | ||||
| Vitamins | Quantity | %DV† | |||
| Vitamin A | 9 IU | ||||
| Thiamine (B1) | 69% | 0.79 mg | |||
| Riboflavin (B2) | 21% | 0.25 mg | |||
| Niacin (B3) | 30% | 4.52 mg | |||
| Vitamin B6 | 61% | 0.79 mg | |||
| Folate (B9) | 24% | 97 μg | |||
| Vitamin C | 0% | 0 mg | |||
| Vitamin E | 2% | 0.25 mg | |||
| Minerals | Quantity | %DV† | |||
| Calcium | 98% | 975 mg | |||
| Iron | 112% | 14.6 mg | |||
| Magnesium | 99% | 351 mg | |||
| Phosphorus | 90% | 629 mg | |||
| Potassium | 10% | 468 mg | |||
| Sodium | 1% | 11 mg | |||
| Zinc | 82% | 7.8 mg | |||
| Other constituents | Quantity | ||||
| Water | 4.7 g | ||||
| · Units
· μg = micrograms • mg = milligrams · IU = International units |
|||||
| †Percentages are roughly approximated using US recommendations for adults. | |||||
Sesame is sometimes used for diabetes, high cholesterol, heart disease, and many other conditions, but there is no good scientific research to support these other uses. In foods, sesame oil is used as cooking oil and to make dressings and sauces. Sesame seeds are added to food for flavoring.
Foods That May Contain Sesame
Mon – Friday : 8am – 17pm
Ruko Citypark Business District Blok C-5 Cengkareng Timur 11730 Jakarta Barat